Description
FortiGate-VM virtual appliance designed for all supported platforms – 2 x vCPU cores and unlimited RAM. No VDOM by default.
FortiGate-VM virtual appliance designed for all supported platforms – 2 x vCPU cores and unlimited RAM. No VDOM by default.
FC-10-FG2VM-819-02-DD | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, IoT Detection, SD-WAN Orchestrator/Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ/IPAM Cloud, Industrial Security and FortiConverter Svc), Subscription |
---|---|
FC-10-FG2VM-813-02-DD | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, IoT Detection, SD-WAN Orchestrator/Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ/IPAM Cloud, Industrial Security and FortiConverter Svc), Subscription |
FC-10-FG2VM-963-02-DD | Unified Threat Protection (UTP) (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud), Subscription |
FC-10-FG2VM-929-02-DD | Advanced Threat Protection (24×7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud), Subscription |
FC-10-FG2VM-131-02-DD | FortiGate Cloud Management, Analysis and 1 Year Log Retention, Subscription |
FC-10-FG2VM-100-02-DD | FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service, Subscription |
FC-10-FG2VM-108-02-DD | FortiGuard IPS Service, Subscription |
FC-10-FG2VM-112-02-DD | FortiGuard Web Filtering Service, Subscription |
FC-10-FG2VM-159-02-DD | FortiGuard Industrial Security Service, Subscription |
FC-10-FG2VM-175-02-DD | FortiGuard Security Rating Service, Subscription |
FC-10-FG2VM-231-02-DD | IoT Detection Service, Subscription |
FC-10-FG2VM-233-02-DD | FortiIPAM Cloud Service, Subscription |
FC-10-FG2VM-288-02-DD | SD-WAN Cloud Assisted Monitoring: Cloud-based SD-WAN Bandwidth & Quality Monitoring Service, Subscription |
FC-10-FG2VM-289-02-DD | SD-WAN Overlay Controller VPN Service: Cloud-based SD-WAN VPN Overlay Service & Portal, Subscription |
FC-10-FG2VM-319-02-DD | SD-WAN Orchestrator Entitlement License, Subscription |
FC-10-FG2VM-179-02-DD | FortiManager Cloud: Cloud-based Central Management & Orchestration Service, Subscription |
FC-10-FG2VM-188-02-DD | FortiAnalyzer Cloud: Base subscription for Cloud-based Events and Security Log Management plus IOC Service, Subscription |
FC-10-FG2VM-208-02-DD | FortiAnalyzer Cloud Subscription to extend the BASE to include all log types plus IOC service, Subscription |
FC-10-FG2VM-189-02-DD | FortiConverter Service for one time configuration conversion service, Subscription |
FC-10-FG2VM-248-02-DD | 24×7 Comprehensive FortiCare, Subscription |
FC-10-FG2VM-285-02-DD | ASE FortiCare (24×7 plus Advanced Services Ticket Handling), Subscription |
360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, AS, FSA Cloud, Security Rating, IoT Detection, SD-WAN Orchestrator/Cloud Monitoring/Overlay Ctrl VPN, FMG/FAZ/IPAM Cloud, Industrial Security and FortiConverter Svc) | 1 Year = 749,970 | 3 Year = 2,250,300 |5 Year = 3,750,240
Enterprise Protection (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, IoT Detection, Industrial Security, Security Rating, and FortiConverter Svc) | 1 Year = 600,210 | 3 Years = 1,800,240 | 5 Years = 3,000,270
Reviews
There are no reviews yet.