Description
Grandstream Weatherproof Fixed Dome HD IP camera with it’s wide arial view is used for security purposes to
Order and buy Grandstream Weatherproof Fixed Dome HD IP camera online, in Lagos, Nigeria, with free delivery
₦80,000.00 ₦76,560.00
Used for security purposes with a wide Arial view
16 in stock
Grandstream Weatherproof Fixed Dome HD IP camera with it’s wide arial view is used for security purposes to
Order and buy Grandstream Weatherproof Fixed Dome HD IP camera online, in Lagos, Nigeria, with free delivery
Frequency Band | |
---|---|
Wireless Transmission Speed |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Maximum data transfer rate | 2000 Mbit/s |
Wi-Fi data rate (max) | 1750 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Frequency band | 2.4 – 5 |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11d,IEEE 802.11g,IEEE 802.11h,IEEE 802.11i,IEEE 802.11n,IEEE 802.1x,IEEE 802.3af,IEEE 802.3at |
Channels quantity | 8 |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Receiver sensitivity | 802.11b (CCK)n-101 dBm @ 1 Mbpsn-98 dBm @ 2 Mbpsn-92 dBm @ 5.5 Mbpsn-89 dBm @ 11 Mbpsnn802.11g (non HT20)n-96 dBm @ 6 Mbpsn-95 dBm @ 9 Mbpsn-94 dBm @ 12 Mbpsn-92 dBm @ 18 Mbpsn-88 dBm @ 24 Mbpsn-85 dBm @ 36 Mbpsn◦ -81 dBm @ 48 Mbpsn◦ -79 dBm @ 54 Mbpsnn802.11a (non HT20)n-96 dBm @ 6 Mbpsn-95 dBm @ 9 Mbpsn-94 dBm @ 12 Mbpsn-92 dBm @ 18 Mbpsn-88 dBm @ 24 Mbpsn-85 dBm @ 36 Mbpsn-80 dBm @ 48 Mbpsn-79 dBm @ 54 Mbpsnn2.4 GHzn802.11n (HT20)n-96 dBm @ MCS0n-93 dBm @ MCS1n-90 dBm @ MCS2n-87 dBm @ MCS3n-84 dBm @ MCS4n-79 dBm @ MCS5n-78 dBm @ MCS6n-76 dBm @ MCS7n-93 dBm @ MCS8n-90 dBm @ MCS9n-87 dBm @ MCS10n-84 dBm @ MCS11n-81 dBm @ MCS12n-76 dBm @ MCS13n-75 dBm @ MCS14n-73 dBm @ MCS15n-91 dBm @ MCS16n-88 dBm @ MCS17n-85 dBm @ MCS18n-82 dBm @ MCS19n-79 dBm @ MCS20n-74 dBm @ MCS21n-73 dBm @ MCS22n-71 dBm @ MCS23nn5 GHzn802.11n (HT20)n-96 dBm @ MCS0n-92 dBm @ MCS1n-90 dBm @ MCS2n-86 dBm @ MCS3n-83 dBm @ MCS4n-79 dBm @ MCS5n-77 dBm @ MCS6n-76 dBm @ MCS7n-93 dBm @ MCS8n-89 dBm @ MCS9n-87 dBm @ MCS10n-83 dBm @ MCS11n-80 dBm @ MCS12n-76 dBm @ MCS13n-74 dBm @ MCS14n-73 dBm @ MCS15n-91 dBm @ MCS16n-87 dBm @ MCS17n-85 dBm @ MCS18n-81 dBm @ MCS19n-78 dBm @ MCS20n-74 dBm @ MCS21n-72 dBm @ MCS22n-71 dBm @ MCS23n-89 dBm @ MCS24n-85 dBm @ MCS25n-83 dBm @ MCS26n-79 dBm @ MCS27n-76 dBm @ MCS28n-72 dBm @ MCS29n-70 dBm @ MCS30n-69 dBm @ MCS31 |
Security | |
Security algorithms | WPA,WPA2 |
Management features | |
Web-based management | Yes |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 2 |
USB 2.0 ports quantity | 1 |
WAN connection | Ethernet (RJ-45) |
Power | |
Input voltage | 100 – 240 |
Input frequency | 50/60 |
Output voltage | 57 |
Power consumption (typical) | 20.9 |
Design | |
Placement | Ceiling,Table,Wall |
Product colour | White |
Certification | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1, EN 50155 , FCC Part 15.247, 15.407, RSS-210 (Canada), EN 300.328, EN 301.893 (Europe), ARIB-STD 66 (Japan), ARIB-STD T71 (Japan), EMI and susceptibility (Class B), FCC Part 15.107 and 15.109, ICES-003 (Canada), VCCI (Japan), EN 301.489-1 and -17 (Europe), EN 60601-1-2 EMC requirements for the Medical Directive 93/42/EEC |
Internal | No |
Antenna | |
Antenna type | omni |
Antenna direction type | Omni-directional |
Antenna features | Integrated antenna |
Antennas quantity | 4 |
Antenna gain level (max) | 5 dBi |
Performance | |
Flash memory | 256 MB |
Internal memory | 1024 MB |
Operational conditions | |
Operating relative humidity (H-H) | 10 – 90 |
Operating temperature (T-T) | 0 – 40 |
Storage temperature (T-T) | -30 – 70 |
Operating altitude | 0 – 3000.146 |
Non-operating altitude | 0 – 4572 |
Weight & dimensions | |
Width | 210.8 |
Depth | 210.8 |
Height | 50.8 |
Weight | 1410 |
Reviews
There are no reviews yet.